Parameter | Value |
---|---|
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 20 |
Radiation Hardening | No |
Contact Plating | Tin |
Number of Circuits | 1 |
Operating Supply Voltage | 3.3 V |
Max Power Dissipation | 500 mW |
Max Supply Voltage | 3.6 V |
Min Supply Voltage | 3 V |
Power Dissipation | 500 mW |
Turn-On Delay Time | 4.5 ns |
Quiescent Current | 3 µA |
Propagation Delay | 4.5 ns |
Max Frequency | 50 MHz |
Input | CMOS |
Number of Outputs | 10 |
Ratio - Input:Output | 1:10 |
Differential - Input:Output | No/No |
Output Type | CMOS, TTL |
RoHS | Compliant |
Packaging | Reel |
Stock: 166
Distributors
pcbx
Unit Price$0.63109
Ext.Price$0.63109
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.63109 | $0.63109 |
10 | $0.61856 | $6.18560 |
25 | $0.56024 | $14.00600 |
50 | $0.50742 | $25.37100 |
100 | $0.45958 | $45.95800 |
300 | $0.43585 | $130.75500 |
500 | $0.41334 | $206.67000 |
1000 | $0.38251 | $382.51000 |